Trinity image
49cm53cm56cm59cm62cm
Horizontal Top Tube (ETT) 530 548 570 590 610
Seat Tube (ST) 490 530 560 590 620
Actual Top Tube C2C (TT) 526 546 569 589 610
Chainstay (CS) 410 410 410 410 410
Bottom Bracket Height/Drop (BBH) -63 -65 -65 -70 -70
Seat angle (SA) 73° 73° 73° 73.5° 73.5°
Headtube Angle (HA) 72.5° 73° 73° 73.5° 73.5°
Headtube (HT) 106 120 145 171 196
Fork Offset (FO) 50 50 45 45 45
Wheelbase (WB) 967 980 1002 1002 1040
Max Tyre (without mudguards) 28c 28c 28c 28c 28c
NB: Measurements in mm unless otherwise stated.

 click here to download the PDF file.