St. Johns image
50cm53cm56cm59cm62cm
Horizontal Top Tube (ETT) 533 550 570 590 610
Seat Tube (ST) 500 530 560 590 620
Actual Top Tube C2C (TT) 533 550 570 590 610
Chainstay (CS) 420 420 420 420 420
Bottom Bracket Height/Drop (BBH) -72 -72 -72 -72 -72
Seat angle (SA) 76° 73.5° 73° 73° 73°
Headtube Angle (HA) 70.5° 71.5° 72.5° 73° 73.5°
Headtube (HT) 95 102 125 153 181
Fork Offset (FO) 50 50 45 45 45
Wheelbase (WB) 1017 1016 1023 1034 1049
Max Tyre (without mudguards) 32c 32c 32c 32c 32c
Max Tyre (with mudguards) 28c 28c 28c 28c 28c
NB: Measurements in mm unless otherwise stated.

 click here to download the PDF file.