Darwin-17 image
SmallSmall/MediumMediumMedium/LargeLarge
Stack 582 603 615 626 647
Reach 368 376 388 400 408
Horizontal Top Tube (ETT) 541 555 570 585 600
Seat Tube (ST) 500 520 535 550 570
Actual Top Tube C2C (TT) 521 534 548 564 575
Chainstay (CS) 445 445 445 445 445
Adjustable to (with ADS3) 463 463 463 463 463
Bottom Bracket Height/Drop (BBH) -72 -72 -72 -72 -72
Seat angle (SA) 73.5° 73.5° 73.5° 73.5° 73.5°
Headtube Angle (HA) 70° 70.5° 71° 71.5° 72°
Headtube (HT) 150 170 180 190 210
Wheelbase (WB) 1047 1057 1067 1077 1075
Max Tyre (without mudguards) 45c 45c 45c 45c 45c
Max Tyre (with mudguards) 38c 38c 38c 38c 38c
NB: Measurements in mm unless otherwise stated.