Trinity 2019 image
49cm53cm56cm59cm62cm
Stack 501 527 553 583 607
Reach 391 397 401 417 430
Horizontal Top Tube (ETT) 530 548 570 590 610
Seat Tube (ST) 490 530 560 590 620
Effective Seat Tube (EST) 519 548 578 608 633
Actual Top Tube C2C (TT) 527 547 569 589 610
Chainstay (CS) 410 410 410 410 410
Bottom Bracket Drop (BB) 63 65 65 70 70
Seat angle (SA) 74.5° 74° 73° 73.5° 73.5°
Headtube (HT) 100 120 145 170 195
Headtube Angle (HA) 71.5° 73° 73° 73.5° 73.5°
Fork A-C (AC) 50 50 45 45 45
Fork Offset (FO) 370 370 370 370 370
Wheelbase (WB) 996 995 1002 1020 1040
Front Centre (FC) 594 594 601 620 640
Trail (T) 59 50 55 52 52
Standover (SO) 747 773 806 831 858
Max Tyre (without mudguards) 28c 28c 28c 28c 28c
Max Tyre (with mudguards) N/A N/A N/A N/A N/A
NB: Measurements in mm unless otherwise stated.

 click here to download the PDF file.