St Johns 2019 image
50cm53cm56cm59cm62cm
Stack 510 520 547 576 604
Reach 391 396 408 414 425
Horizontal Top Tube (ETT) 537 550 575 590 620
Seat Tube (ST) 500 530 560 590 620
Effective Seat Tube (EST) 530 542 572 603 632
Actual Top Tube C2C (TT) 533 550 575 590 610
Chainstay (CS) 420 420 420 420 420
Bottom Bracket Drop (BB) 72 72 72 72 72
Seat angle (SA) 74° 73.5° 73° 73° 73°
Headtube (HT) 95 102 125 153 181
Headtube Angle (HA) 70.5° 71.5° 72.5° 73° 73.5°
Fork A-C (AC) 379 379 379 379 379
Fork Offset (FO) 50 50 45 45 45
Wheelbase (WB) 1017 1017 1023 1034 1049
Front Centre (FC) 603 602 609 619 634
Trail (T) 67 61 60 57 54
Standover (SO) 767 789 816 845 872
Max Tyre (without mudguards) 32c 32c 32c 32c 32c
Max Tyre (with mudguards) 28c 28c 28c 28c 28c
NB: Measurements in mm unless otherwise stated.

 click here to download the PDF file.